Number 1 Albums - 1960s
Our main database does not give the precise date that a record reached the Number 1 spot. That situation is remedied here. The tables below list the running total of different number 1s, the date the track reached the peak, artist name, song title(s) and weeks at the summit.
The dates given below are for 'week ending'. Note that you can quickly and easily find the 'realtime' Number 1 for any given date via our date engine
(See the faqs for the difference between 'week ending' and 'realtime' Number 1.)
Back to the Number 1's Index
1960 |
18 | 12 Mar | Freddy Cannon | The Explosive Freddy Cannon | 1 |
re | 19 Mar | Original Soundtrack | South Pacific | 19 |
19 | 30 Jul | Elvis Presley | Elvis Is Back | 1 |
re | 6 Aug | Original Soundtrack | South Pacific | 5 |
20 | 10 Sep | One Hundred And One Strings | Down Drury Lane To Memory Lane | 5 |
re | 15 Oct | Original Soundtrack | South Pacific | 13 |
1961 |
21 | 14 Jan | Elvis Presley | G.I. Blues (OST) | 7 |
re | 4 Mar | Original Soundtrack | South Pacific | 1 |
re | 11 Mar | Elvis Presley | G.I. Blues (OST) | 3 |
re | 1 Apr | Original Soundtrack | South Pacific | 1 |
re | 8 Apr | Elvis Presley | G.I. Blues (OST) | 12 |
re | 1 Jul | Original Soundtrack | South Pacific | 4 |
22 | 29 Jul | George Mitchell Minstrels | The Black And White Minstrel Show | 4 |
re | 26 Aug | Original Soundtrack | South Pacific | 1 |
re | 2 Sep | George Mitchell Minstrels | The Black And White Minstrel Show | 1 |
re | 9 Sep | Original Soundtrack | South Pacific | 1 |
re | 16 Sep | George Mitchell Minstrels | The Black And White Minstrel Show | 1 |
23 | 23 Sep | Shadows | The Shadows | 4 |
re | 21 Oct | George Mitchell Minstrels | The Black And White Minstrel Show | 1 |
re | 28 Oct | Shadows | The Shadows | 1 |
24 | 4 Nov | Cliff Richard & The Shadows | I'm 21 Today | 1 |
25 | 11 Nov | George Mitchell Minstrels | Another Black And White Minstrel Show | 8 |
1962 |
26 | 6 Jan | Elvis Presley | Blue Hawaii (OST) | 1 |
27 | 13 Jan | Cliff Richard & The Shadows | The Young Ones (OST) | 6 |
re | 24 Feb | Elvis Presley | Blue Hawaii (OST) | 17 |
28 | 23 Jun | Original Soundtrack | West Side Story | 5 |
29 | 28 Jul | Elvis Presley | Pot Luck | 5 |
re | 1 Sep | Original Soundtrack | West Side Story | 1 |
re | 8 Sep | Elvis Presley | Pot Luck | 1 |
re | 15 Sep | Original Soundtrack | West Side Story | 1 |
30 | 22 Sep | Kenny Ball, Chris Barber & Acker Bilk | The Best Of Ball, Barber And Bilk | 1 |
re | 29 Sep | Original Soundtrack | West Side Story | 3 |
re | 20 Oct | Kenny Ball, Chris Barber & Acker Bilk | The Best Of Ball, Barber And Bilk | 1 |
31 | 27 Oct | Shadows | Out Of The Shadows | 3 |
re | 17 Nov | Original Soundtrack | West Side Story | 1 |
re | 24 Nov | Shadows | Out Of The Shadows | 1 |
32 | 1 Dec | George Mitchell Minstrels | On Stage With The George Mitchell Minstrels | 2 |
re | 15 Dec | Original Soundtrack | West Side Story | 1 |
re | 22 Dec | Shadows | Out Of The Shadows | 1 |
re | 29 Dec | George Mitchell Minstrels | The Black And White Minstrel Show | 2 |
1963 |
re | 12 Jan | Original Soundtrack | West Side Story | 1 |
re | 19 Jan | Shadows | Out Of The Shadows | 2 |
33 | 2 Feb | Cliff Richard & The Shadows | Summer Holiday (OST) | 14 |
34 | 11 May | Beatles | Please Please Me | 30 |
35 | 7 Dec | Beatles | With The Beatles | 21 |
1964 |
36 | 2 May | Rolling Stones | Rolling Stones | 12 |
37 | 25 Jul | Beatles | A Hard Day's Night | 21 |
38 | 19 Dec | Beatles | Beatles For Sale | 7 |
1965 |
39 | 6 Feb | Rolling Stones | Rolling Stones No. 2 | 3 |
re | 27 Feb | Beatles | Beatles For Sale | 1 |
re | 6 Mar | Rolling Stones | Rolling Stones No. 2 | 6 |
40 | 17 Apr | Bob Dylan | The Freewheelin' Bob Dylan | 1 |
re | 24 Apr | Rolling Stones | Rolling Stones No. 2 | 1 |
re | 1 May | Beatles | Beatles For Sale | 3 |
re | 22 May | Bob Dylan | The Freewheelin' Bob Dylan | 1 |
41 | 29 May | Bob Dylan | Bringing It All Back Home | 1 |
42 | 5 Jun | Original Soundtrack | The Sound Of Music | 10 |
43 | 14 Aug | Beatles | Help | 9 |
re | 16 Oct | Original Soundtrack | The Sound Of Music | 10 |
44 | 25 Dec | Beatles | Rubber Soul | 8 |
1966 |
re | 19 Feb | Original Soundtrack | The Sound Of Music | 10 |
45 | 30 Apr | Rolling Stones | Aftermath | 8 |
re | 25 Jun | Original Soundtrack | The Sound Of Music | 7 |
46 | 13 Aug | Beatles | Revolver | 7 |
re | 1 Oct | Original Soundtrack | The Sound Of Music | 18 |
1967 |
47 | 4 Feb | Monkees | The Monkees | 7 |
re | 25 Mar | Original Soundtrack | The Sound Of Music | 7 |
48 | 13 May | Monkees | More Of The Monkees | 1 |
re | 20 May | Original Soundtrack | The Sound Of Music | 1 |
re | 27 May | Monkees | More Of The Monkees | 1 |
re | 3 Jun | Original Soundtrack | The Sound Of Music | 1 |
49 | 10 Jun | Beatles | Sergeant Pepper's Lonely Hearts Club Band | 23 |
re | 18 Nov | Original Soundtrack | The Sound Of Music | 1 |
re | 25 Nov | Beatles | Sergeant Pepper's Lonely Hearts Club Band | 1 |
re | 2 Dec | Original Soundtrack | The Sound Of Music | 3 |
re | 23 Dec | Beatles | Sergeant Pepper's Lonely Hearts Club Band | 2 |
1968 |
50 | 6 Jan | Val Doonican | Val Doonican Rocks But Gently | 3 |
re | 27 Jan | Original Soundtrack | The Sound Of Music | 1 |
re | 3 Feb | Beatles | Sergeant Pepper's Lonely Hearts Club Band | 1 |
51 | 10 Feb | Four Tops | Four Tops Greatest Hits | 1 |
52 | 17 Feb | Diana Ross & The Supremes | Diana Ross & The Supremes Greatest Hits | 3 |
53 | 9 Mar | Bob Dylan | John Wesley Harding | 10 |
54 | 18 May | Scott Walker | Scott 2 | 1 |
re | 25 May | Bob Dylan | John Wesley Harding | 3 |
55 | 15 Jun | Andy Williams | Love Andy | 1 |
56 | 22 Jun | Otis Redding | Dock Of The Bay | 1 |
57 | 29 Jun | Small Faces | Ogden's Nut Gone Flake | 6 |
58 | 10 Aug | Tom Jones | Delilah | 1 |
59 | 17 Aug | Simon & Garfunkel | Bookends | 5 |
re | 21 Sep | Tom Jones | Delilah | 1 |
re | 28 Sep | Simon & Garfunkel | Bookends | 2 |
60 | 12 Oct | Hollies | The Hollies' Greatest | 6 |
re | 23 Nov | Original Soundtrack | The Sound Of Music | 1 |
re | 30 Nov | Hollies | The Hollies' Greatest | 1 |
61 | 7 Dec | Beatles | The Beatles (The White Album) | 7 |
1969 |
62 | 25 Jan | Seekers | Best Of The Seekers | 1 |
re | 1 Feb | Beatles | The Beatles (The White Album) | 1 |
re | 8 Feb | Seekers | Best Of The Seekers | 1 |
63 | 15 Feb | Diana Ross & The Supremes With The Temptations | Diana Ross & The Supremes Join The Temptations | 4 |
64 | 15 Mar | Cream | Goodbye | 2 |
re | 29 Mar | Seekers | Best Of The Seekers | 2 |
re | 12 Apr | Cream | Goodbye | 1 |
re | 19 Apr | Seekers | Best Of The Seekers | 1 |
re | 26 Apr | Cream | Goodbye | 1 |
re | 3 May | Seekers | Best Of The Seekers | 1 |
65 | 10 May | Moody Blues | On The Threshold Of A Dream | 2 |
66 | 24 May | Bob Dylan | Nashville Skyline | 4 |
67 | 21 Jun | Ray Conniff | His Orchestra, His Chorus, His Singers, His Sound | 3 |
68 | 12 Jul | Jim Reeves | According To My Heart | 4 |
69 | 9 Aug | Jethro Tull | Stand Up | 3 |
70 | 30 Aug | Elvis Presley | From Elvis In Memphis | 1 |
re | 6 Sep | Jethro Tull | Stand Up | 2 |
71 | 20 Sep | Blind Faith | Blind Faith | 2 |
72 | 4 Oct | Beatles | Abbey Road | 11 |
73 | 20 Dec | Rolling Stones | Let It Bleed | 1 |
re | 27 Dec | Beatles | Abbey Road | 6 |
on to the 1970s or
back to the Number 1's index
|
|
|