Retro Charts
Top 40 Hits of Early March 1964
 | 1 | Cilla Black | Anyone Who Had A Heart |
 | 2 | Dave Clark Five | Bits And Pieces |
 | 3 | The Bachelors | Diane |
 | 4 | Billy J Kramer & The Dakotas | Little Children |
 | 5 | The Searchers | Needles And Pins |
 | 6 | The Merseybeats | I Think Of You |
 | 7 | The Rolling Stones | Not Fade Away |
 | 8 | Brian Poole & The Tremeloes | Candy Man |
 | 9 | Gerry & The Pacemakers | I'm The One |
 | 10 | The Hollies | Just One Look |
 | 11 | Eden Kane | Boys Cry |
 | 12 | Manfred Mann | 5-4-3-2-1 |
 | 13 | Brenda Lee | As Usual |
 | 14 | Kathy Kirby | Let Me Go Lover |
 | 15 | Dusty Springfield | Stay Awhile |
 | 16 | Freddie & The Dreamers | Over You |
 | 17 | Roy Orbison | Borne On The Wind |
 | 18 | The Ronettes | Baby I Love You |
 | 19 | Cliff Richard | I'm The Lonely One |
 | 20 | Jim Reeves | I Love You Because |
 | 21 | Gene Pitney | That Girl Belongs To Yesterday |
 | 22 | Ricky Nelson | For You |
 | 23 | Ken Dodd | Eight By Ten |
 | 24 | The Beatles | I Want To Hold Your Hand |
 | 25 | The Swinging Blue Jeans | Hippy Hippy Shake |
 | 26 | Dave Clark Five | Glad All Over |
 | 27 | Frank Ifield | Don't Blame Me |
 | 28 | Heinz | You Were There |
 | 29 | The Shadows | Theme For Young Lovers |
 | 30 | Gene Pitney | Twenty Four Hours From Tulsa |
 | 31 | Chuck Berry | Nadine |
 | 32 | The Beatles | She Loves You |
 | 33 | The Joy Strings | It's An Open Secret |
 | 34 | The Kingsmen | Louie, Louie |
 | 35 | Applejacks | Tell Me When |
 | 36 | Maureen Evans | I Love How You Love Me |
 | 37 | Karl Denver | My World Of Blue |
 | 38 | Andy Williams | A Fool Never Learns |
 | 39 | The Fourmost | I'm In Love |
 | 40 | The Crystals | I Wonder |
Here you can personalise your chart