Retro Charts
Top 40 Hits of Early October 1964
 | 1 | Herman's Hermits | I'm Into Something Good |
 | 2 | Roy Orbison | Oh Pretty Woman |
 | 3 | The Four Seasons | Rag Doll |
 | 4 | The Supremes | Where Did Our Love Go |
 | 5 | The Bachelors | I Wouldn't Trade You For The World |
 | 6 | Julie Rogers | The Wedding |
 | 7 | Jim Reeves | I Won't Forget You |
 | 8 | PJ Proby | Together |
 | 9 | The Honeycombs | Have I The Right? |
 | 10 | Marianne Faithfull | As Tears Go By |
 | 11 | Dean Martin | Everybody Loves Somebody |
 | 12 | The Searchers | When You Walk In The Room |
 | 13 | The Animals | I'm Crying |
 | 14 | The Kinks | You Really Got Me |
 | 15 | The Hollies | We're Through |
 | 16 | The Zombies | She's Not There |
 | 17 | Dave Berry | The Crying Game |
 | 18 | The Newbeats | Bread And Butter |
 | 19 | Brenda Lee | Is It True? |
 | 20 | Jim Reeves | I Love You Because |
 | 21 | Matt Monro | Walk Away |
 | 22 | Elvis Presley | Such A Night |
 | 23 | The Shadows | Rhythm And Greens |
 | 24 | Lesley Gore | Maybe I Know |
 | 25 | Gerry & The Pacemakers | It's Gonna Be All Right |
 | 26 | The Beatles | A Hard Day's Night |
 | 27 | Henry Mancini Orchestra | How Soon? |
 | 28 | Manfred Mann | Do Wah Diddy Diddy |
 | 29 | Cilla Black | It's For You |
 | 30 | Chuck Berry | You Never Can Tell |
 | 31 | The Rolling Stones | It's All Over Now |
 | 32 | The Naturals | I Should Have Known Better |
 | 33 | Cliff Bennett & The Rebel Rousers | One Way Love |
 | 34 | The Mojos | Seven Daffodils |
 | 35 | Ken Dodd | Happiness |
 | 36 | Frank Ifield | Summer Is Over |
 | 37 | Julie Grant | Come To Me |
 | 38 | The Cheetahs | Mecca |
 | 39 | Ray Charles | No-One To Cry To |
 | 40 | The Long & The Short | The Letter |
Here you can personalise your chart