Retro Charts
Top 40 Hits of Early March 1979
 | 1 | The Bee Gees | Tragedy |
 | 2 | Elvis Costello & The Attractions | Oliver's Army |
 | 3 | Blondie | Heart Of Glass |
 | 4 | Gloria Gaynor | I Will Survive |
 | 5 | Lene Lovich | Lucky Number |
 | 6 | Abba | Chiquitita |
 | 7 | Edwin Starr | Contact |
 | 8 | The Real Thing | Can You Feel The Force? |
 | 9 | Leif Garrett | I Was Made For Dancin' |
 | 10 | Gene Chandler | Get Down |
 | 11 | Darts | Get It |
 | 12 | The Sex Pistols | Something Else / Friggin' In The Riggin' |
 | 13 | The Three Degrees | Woman In Love |
 | 14 | The Members | Sound Of The Suburbs |
 | 15 | Boney M | Painter Man |
 | 16 | Rod Stewart | Ain't Love A Bitch |
 | 17 | The Skids | Into The Valley |
 | 18 | Gary's Gang | Keep On Dancing |
 | 19 | Dr Feelgood | Milk And Alcohol |
 | 20 | Judas Priest | Take On The World |
 | 21 | Chic | I Want Your Love |
 | 22 | Meat Loaf | Bat Out Of Hell |
 | 23 | Herbie Hancock | You Bet Your Love |
 | 24 | Queen | Don't Stop Me Now |
 | 25 | Nazareth | May The Sun Shine |
 | 26 | The Shadows | Don't Cry For Me Argentina |
 | 27 | Generation X | King Rocker |
 | 28 | The Dooleys | Honey I'm Lost |
 | 29 | Dennis Brown | Money In My Pocket |
 | 30 | Ian & The Blockheads | Hit Me With Your Rhythm Stick |
 | 31 | Peaches & Herb | Shake Your Groove Thing |
 | 32 | The Cars | Just What I Needed |
 | 33 | Thin Lizzy | Waiting For An Alibi |
 | 34 | The Clash | English Civil War |
 | 35 | Toto | Hold The Line |
 | 36 | Violinski | Clog Dance |
 | 37 | The Doobie Brothers | What A Fool Believes |
 | 38 | Donna Summer | Heaven Knows |
 | 39 | The Pretenders | Stop Your Sobbing |
 | 40 | Roxy Music | Trash |
Here you can personalise your chart